Fuels and Fire Danger
Energy Release Component/Burn Index
Map of Fire Danger Rating Areas| Fire Danger Rating Area |
2 Days Ago | Yesterday | Today | 3 Day Average | Forecast | ||
|---|---|---|---|---|---|---|---|
| 10/20/2011 | 10/21/2011 | 10/22/2011 | 10/23/2011 | ||||
| 1. John Day Foothills | Fire Danger | ERC | #N/A | 30 | 31 | #N/A | 30 |
| Low | IC | #N/A | 11 | 15 | #N/A | 14 | |
| Dispatch Level | BI | #N/A | 31 | 30 | #N/A | 29 | |
| Blue | IFPL | #N/A | -1.7 | -1.2 | #N/A | -1.4 | |
| 2. Canyon Grasslands | Fire Danger | ERC | 33 | 31 | 29 | 31 | 29 |
| Low | IC | 8 | 5 | 2 | 5 | 5 | |
| Dispatch Level | BI | 32 | 28 | 28 | 29 | 25 | |
| Green | IFPL | -1.9 | -2.2 | -2.6 | -2.2 | -2.3 | |
| 3. Baker Foothills | Fire Danger | ERC | 33 | 33 | 31 | 32 | 31 |
| Low | IC | 13 | 17 | 13 | 14 | 15 | |
| Dispatch Level | BI | 32 | 33 | 31 | 32 | 31 | |
| Blue | IFPL | -1.3 | -1.0 | -1.4 | -1.2 | -1.2 | |
| 4. Wallowa / Grande Ronde Foothills | Fire Danger | ERC | 42 | 39 | 36 | 39 | 35 |
| Low | IC | 11 | 6 | 4 | 7 | 6 | |
| Dispatch Level | BI | 40 | 33 | 34 | 36 | 32 | |
| Green | IFPL | -1.0 | -1.7 | -2.1 | -1.6 | -1.8 | |
| 5. Meacham/Ukiah / Heppner | Fire Danger | ERC | #N/A | 32 | 32 | #N/A | 30 |
| Low | IC | #N/A | 17 | 19 | #N/A | 15 | |
| Dispatch Level | BI | #N/A | 35 | 34 | #N/A | 30 | |
| Blue | IFPL | #N/A | -1.0 | -0.9 | #N/A | -1.3 | |
| 6. Southern Blues | Fire Danger | ERC | #N/A | 26 | 25 | #N/A | 24 |
| Low | IC | #N/A | 17 | 17 | #N/A | 15 | |
| Dispatch Level | BI | #N/A | 28 | 27 | #N/A | 26 | |
| Green | IFPL | #N/A | -1 | -1 | #N/A | -2 | |
| 7. Central Blues | Fire Danger | ERC | #N/A | 34 | 34 | #N/A | 33 |
| Low | IC | #N/A | 15 | 19 | #N/A | 16 | |
| Dispatch Level | BI | #N/A | 36 | 41 | #N/A | 39 | |
| Green | IFPL | #N/A | -1.1 | -0.6 | #N/A | -1.0 | |
| 8. Northern Blues | Fire Danger | ERC | 23 | 21 | 22 | 22 | 23 |
| Low | IC | 5 | 3 | 7 | 5 | 7 | |
| Dispatch Level | BI | 25 | 22 | 38 | 28 | 32 | |
| Green | IFPL | -2.8 | -3.1 | -2.6 | -2.8 | -2.5 | |
| 9. Subalpine / Alpine | Fire Danger | ERC | 28 | 24 | 22 | 24 | 24 |
| Low | IC | 7 | 7 | 4 | 6 | 7 | |
| Dispatch Level | BI | 25 | 23 | 21 | 23 | 23 | |
| Green | IFPL | -2.3 | -2.5 | -2.9 | -2.6 | -2.5 | |
Weather Information Management System (WIMS)
- Daily Weather Observations
- Daily Observed Indices
- Forecast Indices
- Blue Mt. Adjective Class / Dispatch Level Tracking Charts .pdf
- Summary of WIMS information in PDF for printing
- Guide to abbreviations used in WIMS
Pocket Cards
Outlooks
- Northwest Fuels and Fire Danger
- 10 Day Predicted ERC and F100
- 7 Day Significant Fire Potential
- Significant Fire Potential Map
Fire Danger/Industrial Fire Precaution Level
| Fire Danger Rating Area - Map | ||||
| FDRA 1 John Day Foothills | FDRA 2 Canyon Grasslands |
FDRA 3 Baker Foothills | FDRA 4 Wallowa / Grande Ronde Foothills | FDRA 5 Ukiah / Heppner |
![]() |
![]() |
![]() |
![]() |
![]() |
| FDRA 6 Southern Blues | FDRA 7 Central Blues |
FDRA 8 Northern Blues | FDRA 9 Subalpine / Alpine |
![]() |
![]() |
![]() |
![]() |
| Industrial Fire Precaution Level | |||||
| Umatilla North |
Umatilla South |
Washington DNR Snake River |
Wallowa | Whitman | Emily |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















