BMIDC
 

Incident Information

Local Fire Information

Regional Fire Activity

National Fire Activity




BMIDC Fire Statistics Report

Agency 17-Nov-2011 Year to Date
Yesterday's New FiresYesterday's New Acrage Number of Fires Acres Burned
LightningHumanLightningHuman Lightning Human Total Fires Lightning Human Total Acres
NF John Day RD 0 0 0    0    10 3 13 2.09    3.03    5.12   
Pomeroy RD 0 0 0    0    30 1 31 102.8    8E-2    102.88   
Walla Walla RD 0 0 0    0    12 3 15 2.75    0.61    3.36   
Burnt Powder FZ 0 0 0    0    21 8 29 4.88    1.92    6.8   
Grande Ronde FZ 0 0 0    0    14 5 19 120.76    201.03    321.79   
Wallowa Valley FZ 0 0 0    0    26 4 30 710.382    8415.02    9125.402   
BLM-Baker/Unity 0 0 0    0    0 0 0 0    0    0   
ODF-Pendleton 0 0 0    0    3 13 16 67.26    415.09    482.35   
ODF-LaGrande 0 0 0    0    6 8 14 9.78    2.75    12.53   
ODF-Baker/Unity 0 0 0    0    3 2 5 78.52    2.0    80.52   
ODF-Wallowa 0 0 0    0    16 7 23 0.78    2.31    3.09   
DNR-Snake River 0 0 0    0    1 1 2 1E-2    0.97    0.98   
BIA-Umatilla 0 0 0    0    0 0 0 0    0    0   
Summary
USDA-Forest Service 0 0 0    0    113 24 137 943.662    8621.69    9565.352   
Bureau of Land Management 0 0 0    0    0 0 0 0    0    0   
Oregon Dept. of Forestry 0 0 0    0    28 30 58 156.34    422.15    578.49   
WA Dept. of Natural Resources 0 0 0    0    1 1 2 1E-2    0.97    0.98   
Bureau of Indian Affairs 0 0 0    0    0 0 0 0    0    0   
BMIDC Totals 0 0 0    0    142 55 197 1100.012    9044.81    10144.822   
Updated 17-Nov-2011 15:13:25