Incident Information
Local Fire Information
Regional Fire Activity
National Fire Activity
| Agency | May 28, 2026 | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yesterday's New Fires | Yesterday's New Acrage | Number of Fires | Acres Burned | |||||||
| Lightning | Human | Lightning | Human | Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| Heppner RD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.37 | 0.37 |
| NF John Day RD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.13 | 0.13 |
| Pomeroy RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walla Walla RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnt Powder FZ | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.2 | 0.2 |
| Grande Ronde FZ | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.3 | 0.3 |
| Wallowa Valley FZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLM-Baker/Unity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODF-Pendleton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0.5 |
| ODF-LaGrande | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2.1 | 2.1 |
| ODF-Baker/Unity | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0.5 |
| ODF-Wallowa | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 45.0 | 45.0 |
| DNR-Snake River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIA-Umatilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summary | ||||||||||
| USDA-Forest Service | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0.0 | 1.0 | 1.0 |
| Bureau of Land Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Dept. of Forestry | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 48.1 | 48.1 |
| WA Dept. of Natural Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bureau of Indian Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BMIDC Totals | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0.0 | 49.1 | 49.1 |


