Intelligence
|
Updated 2-Dec-2025 10:51:39 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations outside of Fire Season, Mon - Fri 0730 - 1700 Wallowa-Whitman NF Duty Officer: Shaniko Cowie 541-527-9645 Umatilla NF: Tommy Mentzer (541) 561-4933 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: Spencer Slyfield 509-899-9000 Umatilla Agency Bureau Of Indian Affairs: Tristan Spencer 509-834-5034 Blue Mountain Province Aviation Duty Officer: Stacia Marks 509-954-7711 National Preparedness Level = 1 Regional Preparedness Level = 1 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|---|---|---|---|---|
| E-642 | UMF | Cherokee NF Support | TN-CNF-000001 |
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| La Grande IHC | Elguezabal | Unavailable | 20-Oct-2025 9:36:31 | ||||
| Union IHC | Jorgensen | Unavailable | 20-Oct-2025 9:36:31 | ||||
| Wildland Fire Modules | |||||||
| Eagle Cap WFM | Gabe Hale | Unavailable | 2-Oct-2025 6:09:06 | ||||
| Rappellers | |||||||
| Operations Phone | Mills | 503-881-2004 / 541-975-5440 | 10-Oct-2025 11:11:17 | ||||
| Smokejumpers | |||||||
| No Resources | 6-Sep-2025 7:07:56 | ||||||
| Air Attack | |||||||
| No Resources | 6-Oct-2025 7:38:16 | ||||||
| Helicopters | |||||||
| No Resources | 27-Sep-2025 7:04:47 | ||||||
| Airtankers/SEATs | |||||||
| No Resources | 26-Sep-2025 14:23:59 | ||||||
| Lead Planes | |||||||
| No Resources | 15-Jun-2025 9:08:25 | ||||||
| Recon | |||||||
| No Resources | 27-Sep-2025 7:05:16 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | Call Down | 0 | 0 | 0 | Call for resource availability | JB Brock 541-910-8088, Cody Rickert 541-786-2278, Anthony Goodwater 541-910-1624, Joe Barnes 541-786-5290, Monte Kirby 541-786-9856, Kyle Spears 541-805-1188 | 14-Oct-2025 9:58:24 |
| ODF Baker/Unity Details | Call Down | 1 | 0 | 0 | Kingsbury, Becktold, Weaver, Peterson, McCrae | 16-Oct-2025 8:56:43 | |
| ODF Wallowa Details | Call Down | 0 | 0 | 0 | Call for Resource Availability | Goebel 541-602-2758 Yarborough 541-975-4679 Alexander 541-263-1451 Brostrom 541-786-5536 | 4-Nov-2025 8:17:44 |
| ODF Pendleton Details | Call Down | 1 | 0 | 0 | Tyler Arbogast - 541-215-7789 | 16-Oct-2025 18:40:51 | |
| Burnt Powder Fire Zone Details | Call Down | 0 | 0 | 0 | Call for Resource Availability | Barr 541-805-166, Lewis 541-403-0759, Johnson 541-786-6024, Dunn 541-519-4273 | 23-Oct-2025 9:36:32 |
| Grande Ronde Fire Zone Details | Call Down | 0 | 0 | 0 | Call for resource availability | Cooke 541-805-8708, Cooper 541-910-7031, Rupp 541-786-0489 | 3-Nov-2025 16:02:31 |
| Wallowa Valley Fire Zone Details | Call Down | 0 | 0 | 0 | Call Down: Brink: 541-263-1755, Bohnsack: 541-863-9486, Fent: 541-263-0875, Moeller: 541-263-0854 *Ask for resource availability | 20-Oct-2025 15:48:45 | |
| North Fork John Day Ranger District Details | Call Down | 0 | 0 | 0 | Meyer, Bomberger, Turner, Ellis | 18-Nov-2025 7:15:50 | |
| Pomeroy Ranger District Details | Jimenez | 0 | 0 | 0 | Call DO for resource availability | Eric Crawford: 541-310-7404 Isaiah Jimenez 541-815-7780 | 10-Nov-2025 9:04:13 |
| Walla Walla Ranger District Details | Moore | 0 | 0 | 0 | Call DO for resource availability | Dietz: 509-520-2206, Moore: 503-312-8097, Cates: 541-760-5651, Vickery: 971-284-8280 | 20-Oct-2025 7:06:50 |
| BLM Baker/Unity Details | Yturriondobeitia | 2 | 0 | 0 | Contact Duty officer if there is a need for the Engines out of Snake River. Duty Officer Phone #1-541-473-6300 | 8-Aug-2025 9:16:36 | |
| DNR Snake River Details | Call down | 1 | 0 | 1 | All resources: Mon-Fri 0800-1630. Jacob LeBaron Dayton AFMO: 509-859-6703. Austin Summers Clarkston AFMO: 509-899-9108. Connor Rupert: 509-780-7867. Spencer Slyfield Acting District Manager: 509-899-9000. | 4-Nov-2025 8:03:05 | |
| BIA Umatilla Details | Winckler | 3 | 0 | 0 | Duty Officer Joseph Winckler Phone# 541-371-6009
7 Day Staffing 0830-1800 | 21-Sep-2025 12:44:49 |
| Position | Current End Of Season Name |
Next Up Name |
|---|---|---|
| ICT3 | ||
| ICT3(T) | ||
| OSC3 | ||
| DIVS | ||
| DIVS | ||
| DIVS | ||
| PSC3 | ||
| PSC3(T) | ||
| LSC3 | ||
| LSC3(T) | ||
| SOF3 | ||
| SOF3(T) |
| Position | Name |
|---|---|
| Assistant Center Manager Logistics | Cinda Fratzke |
| Aircraft Coordinator | Charlie Quinn |
| Logistics Dispatcher | Rachel Sauer |
| IA Coordinator | Cortney Turner |
| IA Dispatcher West Zone | Sarah Blute |
| Intel | Jordin Schramm |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 8 | 0 | 15 | 0 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | ||||
| Umatilla NF | ||||
| Northeast Oregon ODF | ||||
| Malheur NF MAF | ||||
| John Day ODF | ||||
| Payette NF PAF | ||||
| Nez Perce NF NPF | ||||
| BLM Vale District VAD | ||||
| Central Oregon COIDC | ||||
| Central Washington CWICC | AA-617 H-341 (T2) |
Blue Mountain Repeaters


