Fuels and Fire Danger

Higher Resolution Fire Danger Areas Map (pdf)
Region 6 Fire Danger Areas
Energy Release Component/Burn Index
Fire Danger Rating Area |
2 Days Ago | Yesterday | Today | 3 Day Average | Forecast | ||
---|---|---|---|---|---|---|---|
4/26/2025 | 4/27/2025 | 4/28/2025 | 4/29/2025 | ||||
1. Union / Baker County Valleys | Fire Danger | ERC | 23 | 31 | 32 | 29 | 31 |
Low | IC | 2 | 16 | 19 | 12 | 12 | |
BI | 14 | 30 | 28 | 24 | 25 | ||
Dispatch Level | WDY | 71 | 71 | 71 | 71 | ||
Green | 1000h | 15.4 | 15.4 | 15.7 | 15.5 | ||
IFPL | -3.0 | -1.1 | -0.8 | -1.6 | -1.5 | ||
2. Canyon Grasslands | Fire Danger | ERC | 30 | 33 | 33 | 32 | 30 |
Low | IC | 9 | 13 | 13 | 11 | 9 | |
BI | 20 | 25 | 24 | 23 | 23 | ||
Dispatch Level | WDY | 62 | 65 | 64 | 64 | ||
Green | 1000h | 15.2 | 14.9 | 14.8 | 15.0 | ||
IFPL | -1.9 | -1.3 | -1.3 | -1.5 | -2.0 | ||
3. Western Blues | Fire Danger | ERC | 33 | 32 | 32 | 32 | 30 |
Low | IC | 15 | 12 | 13 | 13 | 8 | |
BI | 23 | 22 | 21 | 22 | 20 | ||
Dispatch Level | WDY | 61 | 60 | 60 | 60 | ||
Green | 1000h | 15.3 | 14.9 | 15.1 | 15.2 | ||
IFPL | -1.1 | -1.5 | -1.4 | -1.3 | -2.0 | ||
4. John Day Valley | Fire Danger | ERC | 26 | 27 | 28 | 27 | 28 |
Low | IC | 9 | 9 | 12 | 10 | 8 | |
BI | 19 | 21 | 20 | 20 | 20 | ||
Dispatch Level | WDY | 60 | 60 | 60 | 60 | ||
Green | 1000h | 17.4 | 17.1 | 16.9 | 17.2 | ||
IFPL | -2.1 | -2.0 | -1.7 | -1.9 | -2.0 | ||
5. Central Blues | Fire Danger | ERC | 24 | 29 | 30 | 28 | 29 |
Low | IC | 4 | 14 | 17 | 12 | 11 | |
BI | 19 | 25 | 24 | 23 | 23 | ||
Dispatch Level | WDY | 60 | 60 | 60 | 60 | ||
Green | 1000h | 16.4 | 16.3 | 16.2 | 16.3 | ||
IFPL | -2.7 | -1.5 | -1.1 | -1.8 | -1.8 | ||
6. Eagle Caps | Fire Danger | TD ALIGN="CENTER">ERC27 | 31 | 31 | 30 | 29 | |
Low | IC | 5 | 12 | 13 | 10 | 9 | |
BI | 18 | 24 | 25 | 22 | 23 | ||
Dispatch Level | WDY | 62 | 65 | 64 | 64 | ||
Green | 1000h | 15.4 | 15.2 | 15.2 | 15.3 | ||
IFPL | -2.5 | -1.5 | -1.4 | -1.8 | -1.9 | ||
7. Northern Blues | Fire Danger | TD ALIGN="CENTER">ERC35 | 34 | 34 | 34 | 28 | |
Low | IC | 14 | 12 | 12 | 13 | 6 | |
BI | 22 | 24 | 22 | 23 | 19 | ||
Dispatch Level | WDY | 77 | 79 | 78 | 78 | ||
Green | 1000h | 15.1 | 14.8 | 14.7 | 14.9 | ||
IFPL | -1.1 | -1.4 | -1.4 | -1.3 | -2.3 | ||
8. Elkhorns | Fire Danger | ERC | 26 | 31 | 32 | 30 | 30 |
Low | IC | 5 | 12 | 15 | 11 | 8 | |
BI | 17 | 22 | 22 | 21 | 20 | ||
Dispatch Level | WDY | 60 | 60 | 60 | 60 | ||
Green | 1000h | 15.6 | 15.4 | 15.4 | 15.5 | ||
IFPL | -2.5 | -1.5 | -1.2 | -1.7 | -1.9 |
Weather Information Management System (WIMS)
Pocket Cards

Outlooks
- Northwest Fuels and Fire Danger
- 10 Day Predicted ERC and F100
- 7 Day Significant Fire Potential
- NOAA GOES Geostationary Satellite Server
Fire Danger/Industrial Fire Precaution Level
Fire Danger Rating Area | |||
FDRA 1 Union / Baker County Valleys | FDRA 2 Canyon Grasslands |
FDRA 3 Western Blues | FDRA 4 John Day Valley |
![]() |
![]() |
![]() |
![]() |
FDRA 5 Central Blues | FDRA 6 Eagle Caps | FDRA 7 Northern Blues | FDRA 8 Elkhorns |
![]() |
![]() |
![]() |
![]() |
Industrial Fire Precaution Level | |||||
Umatilla North |
Umatilla South |
Washington DNR Snake River |
Wallowa | Whitman | Emily |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |