Intelligence
|
Updated 4-Sep-2026 17:19:13 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations: 7 Day Staffing 0700 - 1800 Wallowa-Whitman NF Duty Officer: Joel McCraw 541-786-3682 Umatilla NF: Mike Moore 503-312-8097 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: Walter Escobar 509-398-1222 US Wildland Fire Service NW GA Unit 4: Darron Williams 435-840-4233 Blue Mountain Province Aviation Duty Officer: Brandon Culley 541-620-0085 National Preparedness Level = 5 Regional Preparedness Level = 4 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|---|---|---|---|---|
| CR2I - UMF VET CREW | OR-UMF | 2026 Military Activation | ID-FCF-000020 | 8/9/2026 |
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| La Grande IHC | Elguezabal | Available 9/8/2026 | La Grande | 4-Sep-2026 9:45:05 | |||
| Union IHC | Jorgensen | Committed 8/28/2026 | Little Giant | WA-OWF-260406 | 4-Sep-2026 9:45:05 | ||
| Wildland Fire Modules | |||||||
| Eagle Cap WFM | Gabe Hale | Available - Local | Enterprise | 4-Sep-2026 9:45:15 | |||
| Rappellers | |||||||
| Operations Phone | Matt Mills | 541-975-5440 /503-881-2004 | 4-Sep-2026 9:11:05 | ||||
| 90HX | Devin Frasier | Available | La Grande, OR | Spotter + 8 | 4-Sep-2026 9:11:05 | ||
| 205TK | Andrew Goshgarian | Assigned | Libby, MT | Spotter + 8 | 4-Sep-2026 9:11:05 | ||
| 720HT | Billy Holtan | Assigned | Lucky Peak Helibase | Manager | 4-Sep-2026 9:11:05 | ||
| Smokejumpers | |||||||
| No Resources | 4-Sep-2026 9:45:11 | ||||||
| Air Attack | |||||||
| AA-616 | Brandon Culley | Available | La Grande, OR | 4-Sep-2026 9:39:57 | |||
| AA-5AV | Joe Tone | Available | Walla Walla, WA | 4-Sep-2026 9:39:57 | |||
| Helicopters | |||||||
| H- 81F | Joseph Kearney | Available | Morrow OHV | 4-Sep-2026 9:42:57 | |||
| H-3NP | Blake Huff | Available | Pendleton | 4-Sep-2026 9:42:57 | |||
| H-0HX | GRR Helibase | Available | La Grande | 4-Sep-2026 9:42:57 | |||
| HB-8CK | GRR Helibase | Available | La Grande | 4-Sep-2026 9:42:57 | |||
| Airtankers/SEATs | |||||||
| T-885 T-852 |
Kelly Hedgepeth | Available | Baker | 4-Sep-2026 9:44:14 | |||
| S-408 S-409 |
Elisa Butteri | Available | Pendleton | 4-Sep-2026 9:44:14 | |||
| S-445 | Justin Robinson | Available | Pendleton | 4-Sep-2026 9:44:14 | |||
| Lead Planes | |||||||
| No Resources | 4-Sep-2026 9:44:53 | ||||||
| Recon | |||||||
| No Resources | 4-Sep-2026 9:44:58 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | JB Brock 541-910-8088 | 3 | 0 | 0 | 4-Sep-2026 7:23:07 | ||
| ODF Baker/Unity Details | Kingsbury 541-663-6978 | 2 | 0 | 0 | 4-Sep-2026 10:41:30 | ||
| ODF Wallowa Details | Goebel, Jake 541-602-2758 | 3 | 0 | 0 | 7491 Dozer on call | 4-Sep-2026 9:33:47 | |
| ODF Pendleton Details | Olivera | 4 | 0 | 0 | Double J dozer on call Pendleton | 4-Sep-2026 8:07:35 | |
| Burnt Powder Fire Zone Details | Johnson (541) 786-6024 | 6 | 2 | 0 | Summit Point Lookout Table Rock Lookout O'Neal | Johnson 541-786-6024, Barr 541-805-1666, Lewis 541-403-0759, Dunn 541-519-4273 | 4-Sep-2026 16:58:06 |
| Grande Ronde Fire Zone Details | Cooke | 3 | 1 | 0 | Johnson Rock Lookout Mule Peak Lookout | DO: Cooke 541-805-8708 | 4-Sep-2026 9:15:31 |
| Wallowa Valley Fire Zone Details | Bohnsack | 4 | 1 | 0 | Heavens Gate Lookout | DO: Bohnsack 541-863-9486 | 4-Sep-2026 10:07:25 |
| North Fork John Day Ranger District Details | Clarry | 4 | 1 | 0 | Tower Mnt. Lookout Desolation Lookout E2 Water Tender D-Type3 Nash Dozer E-4 Methow River ENG | Clarry- 1-509-710-3381 Bombger Turner | 2-Sep-2026 10:58:41 |
| Pomeroy Ranger District Details | Setzer | 2 | 1 | 0 | Oregon Butte Lookout | D.O Setzer 530-321-0187 | 4-Sep-2026 8:38:23 |
| Heppner Ranger District Details | Ellis | 2 | 0 | 1 | Madison Butte Lookout Tamarack Lookout Mullins-Hagen | Jon Ellis 458-219-5696 | 4-Sep-2026 7:17:02 |
| Walla Walla Ranger District Details | Dietz | 1 | 1 | 0 | Lookout Mnt. Lookout Utah ENG-381 ENGB-Mike Stout 801-361-3221 ENGB(t)-Roman Valdez 435-800-7709 | Dietz: 509-520-2206, Anderson: 541-521-9713 Cates: 541-760-5651, Vickery: 971-284-8280 Staffing: 7-day 0930-1800 | 4-Sep-2026 8:18:30 |
| BLM Baker/Unity Details | Burley | 2 | 0 | 0 | none | BLM DO: Beau Burley 208-866-5151 | 23-Aug-2026 12:15:39 |
| DNR Snake River Details | Todd Zumhofe | 3 | 0 | 1 | E-4502 Lend/Lease to Paradise | All resources: 7 Day Staffing 0930-1800. Connor Rupert: 509-780-7867 Todd Zumhofe FMO: 509-856-4899. Austin Summers Clarkston AFMO: 509-899-9108. | 3-Sep-2026 11:17:27 |
| US Wildland Fire Service Unit 4 Details | Ray Bastian (208) 757-0844 | 7 | 0 | 0 | Many resources Loan/Lease Hagen Fire. E2371 CTUIR Tribal resource not to leave Reservation if staffed. E-603 Shane Cameron with 6 available Mission IA | Unit Fire Chief (AA) - Joseph Winckler 541-371-6009 | 30-Aug-2026 10:32:16 |
| Position | Current September 1-7 Name |
Next Up September 8-14 Name |
|---|---|---|
| ICT3(t) | Steven Cooke | |
| DIVS | Drew Barr | |
| LSC3 | Shaun Oliver |
| Position | Name |
|---|---|
| Assistant Center Manager Ops | Craig Gilbert |
| Aircraft Coordinator | Charlie Quinn |
| Aircraft Dispatcher | Kira Luarca |
| Aircraft Dispatcher | Jerry Garrett |
| Logistics Dispatcher | Amber DuBois |
| Logistics Dispatcher | Sarah Blute |
| IA Coordinator | Cortney Turner |
| IA Dispatcher La Grande Zone | Mike Landis |
| IA Dispatcher South Zone | Greg Smith |
| IA Dispatcher North Zone | Jakob Moser |
| IA Dispatcher West Zone | Jon Burton |
| IA Dispatcher N Blues | Rylee Myhre |
| Detection Lead | Chris Wunz |
| Detection | Michael Maley |
| Detection | Taylor Hicks |
| Intel | Derek Thompson |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 46 | 7 | 162 | 11 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | H-0HX (T2) S + 8 | HB-8CK (T3) AA-616 | ||
| Umatilla NF | AA-5AV | |||
| Northeast Oregon ODF | T-852 T-885 | H-3NP (T1) H-81F (T2) | ||
| Malheur NF MAF | ||||
| John Day ODF | H-8CC (T2) | |||
| Payette NF PAF | J-43 S + 12 | H-3HX (T2) S + 4 | ||
| Nez Perce NF NPF | J-16 S + 9 | H-44H (T3) M + 8 | T-831 T-837 | AA-208 HB-9CH (T1) |
| BLM Vale District VAD | ||||
| Central Oregon COIDC | J-45 S + 0 J-48 S + 10 | HB-32R (T1) S + 12 | T-801 T-851 T-896 T-898 | AA-601 |
| Central Washington CWICC | J-09 S + 13 | T-61 T-914 T-83 T-84 | AA-617 AA-9EB AA-5CB H-314 (T2) |
Blue Mountain Repeaters


