Intelligence
Updated 7-Nov-2022 16:12:45 BMIDC On Call Dispatcher = 541-786-5456 BMIDC Resources/Comments = Web Mail: orbmc@firenet.gov BMIDC Hours: BMIDC has moved to our winter hours: 0730-1700 Monday - Friday. If coverage is needed beyond these hours please contact dispatch. Wallowa-Whitman N.F. Duty Officer - Shaniko Cowie - 406-579-1004 Umatilla N.F. Duty Officer - 541-304-5054 Northeast ODF Duty Officer - Matt Howard 541-263-0490 Washington DNR Duty Officer - Tom Schoenfelder 509-607-6204 Vale BLM Duty Officer - 541-473-6300 Spokane BLM District Duty Officer - 24/7 D.O. Phone # 509-536-1288 US Fish & Wildlife Mid-Columbia River Fire Do # 509-416-6231 National Preparedness Level = 1 Regional Preparedness Level = 1 |
Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
---|---|---|---|---|---|
E-662 | OR-WWF | FY23 KIF Rx Fire Support | LA-KIF-000006 | 1/3/2023 | Originally Assigned 1/3 |
Resource | Manager | Availability | Location | Additional Information | Updated | ||
---|---|---|---|---|---|---|---|
Type 1 Crews | |||||||
No Resources | 3-Oct-2022 14:16:01 | ||||||
Wildland Fire Modules | |||||||
No Resources | 31-Oct-2022 6:28 | ||||||
Rappellers | |||||||
Operations | 541-975-5440 | 7-Nov-2022 15:42:28 | |||||
Smokejumpers | |||||||
No Resources | 28-Sep-2022 9:48:53 | ||||||
Air Attack | |||||||
No Resources | 5-Oct-2022 8:14:17 | ||||||
Helicopters | |||||||
No Resources | 25-Oct-2022 9:02:42 | ||||||
Airtankers/SEATs | |||||||
No Resources | 9-Oct-2022 15:38:39 | ||||||
Lead Planes | |||||||
No Resources | 28-Sep-2022 9:46:52 | ||||||
Recon | |||||||
No Resources | 28-Sep-2022 9:48:31 |
Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Other Resources | Comments | Updated |
---|---|---|---|---|---|---|
ODF LaGrande Details | Call Down | 0 | 0 | For UAS requests Contact Willy Crippen 541-910-3143 Mavic UAV-video; Matrice 200 UAS with infrared/night operations. | Call Down - Brock, Kingsbury, Goodwater, Rickert, McCrae, Lowe | 25-Oct-2022 10:34:13 |
ODF Baker/Unity Details | Call Down | 0 | 0 | Call Down - Meyer, Becktold, Peterson | 4-Nov-2022 13:15:31 | |
ODF Wallowa Details | Call Down | 0 | 0 | Call Down: Jake Goebel, Weaver, Brostrom, Joseph Goebel, Tim Cudmore | 28-Nov-2022 11:22:57 | |
ODF Pendleton Details | Olivera | 0 | 0 | Call Down-Olivera, Lauer, Arbogast | 17-Jan-2023 8:21:19 | |
Burnt Powder Fire Zone Details | None | 0 | 0 | Call Down Barr, Lewis, B. Johnson Dunn | 26-Oct-2022 15:26:24 | |
Grande Ronde Fire Zone Details | Call Down | 0 | 0 | Call down - Cooper, Cooke, Rupp, Culver | 1-Nov-2022 15:10:28 | |
Wallowa Valley Fire Zone Details | Call Down | 0 | 0 | Call for resource availability. | Moeller A/L thru 10/30 | 28-Oct-2022 7:36:26 |
North Fork John Day Ranger District Details | Call Down | 0 | 0 | Schedule: Mon-Fri, 0800-1630 Call Down: Mentzer: 541-561-4933, 541-969-6013 Bomberger: 541-306-0397 Ellis: 541-379-1080 Wagner: 541-253-1021 | 7-Nov-2022 15:13:33 | |
Pomeroy Ranger District Details | Call Down | 0 | 0 | Use Call Down Mackleit 509 953 9544 Severs 509 780 8736 Kramer 218 235 8764 All things INC 479 Tara Mackleit 509 953 9544 | 29-Nov-2022 8:40:26 | |
Walla Walla Ranger District Details | Call Down | 0 | 0 | 20-Oct-2022 13:21:40 | ||
BLM Baker/Unity Details | Meisinger | 3 | 0 | Fenton IC3 in Vale-541-216-3871 | Duty # 1-541-473-6300 | 27-Sep-2022 8:39:33 |
DNR Snake River Details | Call down | 0 | 0 | Mon-Fri 0800-1630 Nights/Weekends Call Down Jason Hoerner FMO W509-859-6779. Jacob LeBaron Dayton AFMO W509-859-6703. Austin Summers Clarkston AFMO 509-592-5813. Connor Rupert 509-899-2494 SCHOENFELDER W509-607-6204 P425-501-7538. | 30-Nov-2022 8:35:23 | |
BIA Umatilla Details | Cooke | 0 | 0 | 17-Jan-2023 14:34:06 |
Position | Current Done For Season! Name |
Next Up Done For Season! Name |
---|---|---|
Nobody on today! |
Position | Name |
---|---|
Assistant Center Manager Logistics | Cinda Fratzke |
Assistant Center Manager Operations | Hunter Petrucci |
Aircraft Lead | Charlie Quinn |
Logistics Lead | Emily Kausler |
IA Floor Lead | Kenrik Neustel |
Intel Dispatcher | Hunter Petrucci |
Engines | Crews | Personnel | Lookouts |
---|---|---|---|
3 | 0 | 7 | 0 |
Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
---|---|---|---|---|
Wallowa Whitman NF | ||||
Umatilla NF | ||||
Northeast Oregon ODF | ||||
Malheur NF MAF | ||||
John Day ODF | ||||
Payette NF PAF | ||||
Nez Perce NF NPF | ||||
BLM Vale District VAD | ||||
Central Oregon COIDC | ||||
Central Washington CWICC |
Blue Mountain Repeaters
