Intelligence
|
Updated 21-Jul-2026 9:49:32 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations: 7 Day Staffing 0700 - 1800 Wallowa-Whitman NF Duty Officer: Joel McCraw 541-786-3682 Umatilla NF: Tommy Mentzer 541-561-4933 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: Walter Escobar 509-398-1222 US Wildland Fire Service NW GA Unit 4: Joseph Winckler 541-371-6009 Blue Mountain Province Aviation Duty Officer: Brandon Culley 541-620-0085 National Preparedness Level = 5 Regional Preparedness Level = 5 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|---|---|---|---|---|
| CR2I - NW - WWF #1 | OR-WWF | 2026 OR-BMC GACC Support | OR-BMC-000150 | 07/07/2026 | |
| IMT3 - NEO TEAM #2 | OR-WWF | Anthony | OR-WWF-000227 | 07/09/2026 | |
| E-2362 | OR-UMA | WFS 2026 Northwest Severity | OR-UMA-000147 | 07/01/2026 | |
| E-7363 | OR-973S | Bradley Flats | OR-973S-000343 | 07/17/2026 | |
| E-612 | OR-WWF | Powder River | OR-VAD-260173 | 07/17/2026 | |
| E-622 | OR-UMF | FLATIRON | OR-WWF-000315 | 07/18/2026 | |
| E-623 | OR-UMF | Three Trough Springs | OR-UMF-000309 | 07/20/2026 | |
| E-652 | OR-WWF | Burnt Creek | OR-WWF-000342 | 07/17/2026 | |
| E-2361 | OR-UMA | Horse Ridge | OR-UMF-000315 | 07/20/2026 | |
| E-7261 | OR-972S | Powder River | ORVAD-260173 | 07/19/2026 | |
| E-7262 | OR-972S | Anthony | OR-WWF-000227 | 07/19/2026 | |
| E-7465 | OR-974S | Burnt Creek | OR-WWF-000342 | 07/17/2026 | |
| E-7466 | OR-974S | Burnt Creek | OR-WWF-000342 | 07/20/2026 |
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| La Grande IHC | Elguezabal | Committed | Anthony | OR-WWF-000227 | 21-Jul-2026 12:01:59 | ||
| Union IHC | Jorgensen | Committed | 0445 CROSSWHITE | OR-PRD-000445 | 21-Jul-2026 12:01:59 | ||
| Wildland Fire Modules | |||||||
| Eagle Cap WFM | Gabe Hale | Available | Enterprise | 21-Jul-2026 12:10:12 | |||
| Rappellers | |||||||
| Operations Phone | Kit Compton | 541-975-5440 / 208-403-9066 | 21-Jul-2026 8:23:58 | ||||
| H-0HX (N90HX) | Hulse | Reassigned | Enroute LG | Spotter + 4 | 21-Jul-2026 8:23:58 | ||
| H-5TK (N205TK) | Dillavou | Committed | Libby, MT | Spotter + 2 | 21-Jul-2026 8:23:58 | ||
| HT-720HT | Kevin Dugan | Committed | Boise, ID | Assigned 07/17 | 21-Jul-2026 8:23:58 | ||
| Smokejumpers | |||||||
| No Resources | 21-Jul-2026 12:02:07 | ||||||
| Air Attack | |||||||
| AA-616 (N690AR) | Todd Pease | Available | 2026 OR-COC GACC SPRT | Assigned 7/17 | 21-Jul-2026 11:33:50 | ||
| AA-5AV | Available | La Grande | 21-Jul-2026 11:33:50 | ||||
| AA-6PJ | Available | Baker | 21-Jul-2026 11:33:50 | ||||
| AA-8CE | Available | Baker | 21-Jul-2026 11:33:50 | ||||
| AA-602 | Amanda Hickman | Available | La Grande | 21-Jul-2026 11:33:50 | |||
| AA-3ME | Jason Barbett | Available | La Grande | 21-Jul-2026 11:33:50 | |||
| Helicopters | |||||||
| H-81F | Ryan Rudolf | Available | OHV Park | 21-Jul-2026 12:00:54 | |||
| H-3NP | Blake Hoff | Available | Pendleton | 21-Jul-2026 12:00:54 | |||
| H-7RL | Jaime Sarabia | Available | Baker | Short Haul | 21-Jul-2026 12:00:54 | ||
| N-1HP | Goshgarian | Committed | Anthony | 21-Jul-2026 12:00:54 | |||
| H-8CK | Chris Yzquierdo | Available | Enterprise | 21-Jul-2026 12:00:54 | |||
| HB-44C | Chandler Melton | Assigned | Anthony | 21-Jul-2026 12:00:54 | |||
| HB-2AA | Kit Compton | Assigned | Anthony | 21-Jul-2026 12:00:54 | |||
| Airtankers/SEATs | |||||||
| T-852 | Jake Goebel | Available | Baker | 21-Jul-2026 12:01:14 | |||
| T-885 | Jake Goebel | Available | Baker | 21-Jul-2026 12:01:14 | |||
| Lead Planes | |||||||
| L-12 | Travis Graham | Available | Walla Walla (ALW) | 21-Jul-2026 12:01:42 | |||
| LP-5JA | Travis Graham | Available | Walla Walla (ALW) | 21-Jul-2026 12:01:42 | |||
| Recon | |||||||
| No Resources | 21-Jul-2026 12:01:50 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | Cody Rickert 541-786-2278 | 3 | 0 | 2 | 21-Jul-2026 9:16:23 | ||
| ODF Baker/Unity Details | Kingsbury 541-663-6978 | 5 | 0 | 0 | 21-Jul-2026 8:52:02 | ||
| ODF Wallowa Details | Yarborough 541-975-4679 | 6 | 0 | 0 | D7491 on call | 21-Jul-2026 8:39:02 | |
| ODF Pendleton Details | Arbogast | 6 | 0 | 0 | Roy Dozer and Jensen Dozer available | 21-Jul-2026 7:10:33 | |
| Burnt Powder Fire Zone Details | Barr (541) 805-1666 | 6 | 2 | 1 | Ireland Lookout Summit Point Lookout Table Rock Lookout Fletcher, O'Neal, H. Stone | Johnson 541-786-6024, Lewis 541-403-0759, Dunn 541-519-4273 | 21-Jul-2026 8:50:44 |
| Grande Ronde Fire Zone Details | Cooke | 4 | 0 | 0 | Mule Peak Lookout | DO: 541-805-8708 | 21-Jul-2026 8:21:41 |
| Wallowa Valley Fire Zone Details | Moeller | 3 | 0 | 0 | Harl Butte Lookout Heavens Gate Lookout | DO: Moeller 541-263-0854 | 21-Jul-2026 15:09:31 |
| North Fork John Day Ranger District Details | Clarry | 5 | 1 | 0 | Tower Mnt. Lookout Desolation Lookout E10-WT2- E9-Currently Broke Down Pendelton E1 Nash Dozer (Ukiah) | Clarry 509-710-3381 | 21-Jul-2026 8:06:07 |
| Pomeroy Ranger District Details | Setzer | 1 | 2 | 0 | Oregon Butte Lookout | D.O Setzer 530-321-0187 | 21-Jul-2026 8:20:15 |
| Heppner Ranger District Details | Mullins | 3 | 0 | 0 | Madison Butte Lookout HM DOZER @ OHV Park. | Mullins 509-430-0811, Ellis 458-219-5696 Ellis is DO contact for Bologna Fire. | 21-Jul-2026 8:16:30 |
| Walla Walla Ranger District Details | Anderson | 3 | 1 | 0 | Table Rock Lookout Lookout Mnt. Lookout High Ridge Lookout | Dietz: 509-520-2206, Anderson: 541-521-9713 Cates: 541-760-5651, Vickery: 971-284-8280 Staffing: 7-day 0930-1800 | 21-Jul-2026 7:17:59 |
| BLM Baker/Unity Details | Burley | 2 | 0 | 0 | none | none | 27-Jun-2026 9:18:38 |
| DNR Snake River Details | Todd Zumhofe | 4 | 0 | 1 | All resources: 7 Day Staffing 0930-1800. Todd Zumhofe FMO: 509-856-4899. Jacob LeBaron Dayton AFMO: 509-859-6703. Austin Summers Clarkston AFMO: 509-899-9108. Connor Rupert: 509-780-7867. | 21-Jul-2026 16:39:06 | |
| US Wildland Fire Service Unit 4 Details | Reese Kerbow, (828)736-0952 | 10 | 0 | 0 | Full commitment of resources to local fires. Additional resource information will be updated asap. | Unit-4 DO, Reese Kerbow, (828)736-0952 Unit Fire Chief(AA), Joseph Winckler (541)371-6009 | 19-Jul-2026 12:16:44 |
| Position | Current July 21-27 Name |
Next Up July 28-August 3 Name |
|---|---|---|
| ICT3 | ||
| ICT3(T) | Steven Cooke | |
| OSC3 | ||
| DIVS | Ben Becktold | |
| DIVS | Trevor Durr | |
| DIVS | ||
| PSC3 | Abby McBeth | |
| PSC3(T) | ||
| LSC3 | ||
| SOF3 |
| Position | Name |
|---|---|
| Center Manager | Joshua Hewitt |
| Assistant Center Manager Aircraft | Hunter Petrucci |
| Aircraft Coordinator | Charlie Quinn |
| Aircraft Dispatcher | Jerry Garrett |
| Aircraft Dispatcher | Chanse Pierce |
| Logistics Dispatcher | Rylie Overton |
| Logistics Dispatcher | Amber DuBois |
| IA Coordinator | Kenrik Neustel |
| IA Dispatcher La Grande Zone | Morgan Vaughan |
| IA Dispatcher South Zone | Morgan Vaughan |
| IA Dispatcher North Zone | Addy Dunlap |
| IA Dispatcher West Zone | Jon Burton |
| IA Dispatcher N Blues | Alara Campbell |
| Detection Lead | Chris Wunz |
| Detection | Michael Maley |
| Intel | Baylee Stitzel |
| Intel | Derek K Mohler |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 61 | 6 | 201 | 13 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | H-2AA H-44C AA-5AV | |||
| Umatilla NF | H-3NP | |||
| Northeast Oregon ODF | T-852 T-885 | H-1HP H-2BT H-7RL H-81F (T2) AA-6PJ AA-8CE | ||
| Malheur NF MAF | H-3CH (T2) S + 12 | H-74H (T3) HB-7KA (T1) | ||
| John Day ODF | H-7AB (T3) M+7 | H-8CC (T2) | ||
| Payette NF PAF | J-43 +9 | |||
| Nez Perce NF NPF | J-16 S+9 | H-44H(T3) M+7 | T-831 T-837 | AA-208-GIC H-4WL (T1) HB-3BH (T1) HB-6KT (T1) |
| BLM Vale District VAD | T-841 T-829 T-874 T-847 | AA-32GA S416 S417 S445 | ||
| Central Oregon COIDC | J-14 2s +10j | HB-32R (T1) S +16 | T-801 T-851 T-896 T-898 | AA-601 B-77 H-8AC (T1R) HT-2CK H-84H (T3) |
| Central Washington CWICC | J-09 +7 | T-61 T-914 T-83 T-84 | AA-617 AA-9EB AA-5CB H-314 |
Blue Mountain Repeaters


