Intelligence
|
Updated 18-Oct-2026 7:38:13 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations: 7 Day Staffing 0700 - 1800 Wallowa-Whitman NF Duty Officer: Joel McCraw 541-786-3682 Umatilla NF: Mike Moore 503-312-8097 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: Walter Escobar 509-398-1222 US Wildland Fire Service NW GA Unit 4: Darron Williams 435-840-4233 Blue Mountain Province Aviation Duty Officer: Brandon Culley 541-620-0085 National Preparedness Level = 2 Regional Preparedness Level = 1 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| No Resources | 20-Oct-2026 7:23:39 | ||||||
| Wildland Fire Modules | |||||||
| No Resources | 20-Oct-2026 7:23:47 | ||||||
| Rappellers | |||||||
| Operations | Andy Hulse | 541-786-2476 / 541-975-5440 | 19-Oct-2026 16:03:31 | ||||
| 90HX | Off Contract | 19-Oct-2026 16:03:31 | |||||
| 5TK | Off Contract | 19-Oct-2026 16:03:31 | |||||
| 720HT | Hessel | Committed | Cleveland NF Prepo/ OSCC | 19-Oct-2026 16:03:31 | |||
| Smokejumpers | |||||||
| No Resources | 20-Oct-2026 7:23:43 | ||||||
| Air Attack | |||||||
| No Resources | 20-Oct-2026 7:23:11 | ||||||
| Helicopters | |||||||
| No Resources | 20-Oct-2026 7:23:14 | ||||||
| Airtankers/SEATs | |||||||
| No Resources | 20-Oct-2026 7:23:18 | ||||||
| Lead Planes | |||||||
| No Resources | 20-Oct-2026 7:23:26 | ||||||
| Recon | |||||||
| No Resources | 20-Oct-2026 7:23:34 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | Anthony Goodwater IC4 541-910-1624 | 2 | 0 | 0 | 20-Oct-2026 8:06:44 | ||
| ODF Baker/Unity Details | Becktold 403-4308 | 1 | 0 | 0 | 20-Oct-2026 8:50:35 | ||
| ODF Wallowa Details | Goebel, Jake 541-602-2758 | 5 | 0 | 0 | 20-Oct-2026 8:00:11 | ||
| ODF Pendleton Details | Arbogast | 3 | 0 | 0 | 20-Oct-2026 7:16:59 | ||
| Burnt Powder Fire Zone Details | Barr (541) 805-1666 | 2 | 0 | 0 | 20-Oct-2026 8:26:32 | ||
| Grande Ronde Fire Zone Details | Call Down | 0 | 0 | 0 | DO: Cooke 541-805-8708 Culver 503-369-2366 Cooper 541-910-7031 | 20-Oct-2026 8:04:01 | |
| Wallowa Valley Fire Zone Details | Brink | 2 | 1 | 0 | Several out of area resources on Starvation RX. Lookouts done for season | Duty officer: Brink- 541-263-1755; Bohnsack: 541-863-9486; Andy Hayes- 541-263-0691; | 20-Oct-2026 8:28:58 |
| North Fork John Day Ranger District Details | Clarry | 1 | 0 | 0 | Tower and Desolation LO are closed for the season. | Clarry 509-710-3381 | 20-Oct-2026 11:18:22 |
| Pomeroy Ranger District Details | Call Down | 0 | 0 | 0 | Crawford 541-310-7404 Setzer 530-321-0187 Mackleit 509-953-9544 | 8-Oct-2026 17:14:41 | |
| Heppner Ranger District Details | Call Down | 0 | 0 | 0 | Shaun Mullins 509-430-0811, Jeromy Wilson 208-739-8509, Jon Ellis , Bill Schlaich, Rocky Turner, Kristen Marshall | 16-Oct-2026 12:10:51 | |
| Walla Walla Ranger District Details | Anderson | 0 | 1 | 0 | Duty Officer: Anderson 541-521-9713 | 20-Oct-2026 10:37:52 | |
| BLM Baker/Unity Details | Burley | 2 | 0 | 0 | none | BLM DO: Beau Burley 208-866-5151 | 23-Aug-2026 12:15:39 |
| DNR Snake River Details | Todd Zumhofe | 1 | 0 | 0 | All resources: 7 Day Staffing 0930-1800. Connor Rupert: 509-780-7867 Todd Zumhofe FMO: 509-856-4899. Austin Summers Clarkston AFMO: 509-899-9108. | 20-Oct-2026 15:00:10 | |
| US Wildland Fire Service Unit 4 Details | Winckler | 3 | 0 | 0 | Many resources Loan/Lease Hagen Fire. E2371 CTUIR Tribal resource not to leave Reservation if staffed. E-603 Shane Cameron with 6 available Mission IA | Unit Fire Chief (AA) - Joseph Winckler 541-371-6009 | 8-Sep-2026 9:10:31 |
| Position | Current October 13-19 Name |
Next Up October 20-26 Name |
|---|---|---|
| Nobody on today! | ||
| Position | Name |
|---|---|
| Center Manager | Joshua Hewitt |
| Assistant Center Manager Aircraft | Hunter Petrucci |
| Aircraft Coordinator | Charlie Quinn |
| Logistics Dispatcher | Amber D. |
| IA Coordinator | Kenrik Neustel |
| IA Dispatcher La Grande | Jon Burton |
| IA Dispatcher South Zone | Jon Burton |
| IA Dispatcher North Zone | Jon Burton |
| IA Dispatcher West Zone | Jon Burton |
| IA Dispatcher N Blues | Jon Burton |
| Detection Lead | Chris Wunz |
| Intel | Baylee Stitzel |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 22 | 2 | 74 | 0 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | ||||
| Umatilla NF | ||||
| Northeast Oregon ODF | ||||
| Malheur NF MAF | ||||
| John Day ODF | ||||
| Payette NF PAF | ||||
| Nez Perce NF NPF | ||||
| BLM Vale District VAD | ||||
| Central Oregon COIDC | ||||
| Central Washington CWICC | J-40 | T-61 T-914 T-83 T-84 | AA-617 AA-9EB AA-5CB H-314 (T2) |
Blue Mountain Repeaters


