BMIDC

Incident Information

Local Fire Information

Regional Fire Activity

National Fire Activity




BMIDC Fire Statistics Report

Agency Oct 20, 2026 Year to Date
Yesterday's New FiresYesterday's New Acrage Number of Fires Acres Burned
LightningHumanLightningHuman Lightning Human Total Fires Lightning Human Total Acres
Heppner RD 0 0 0    0    10 2 12 4449.5    0.5    4450.0   
NF John Day RD 0 0 0    0    13 2 15 1480.8    1.1    1481.9   
Pomeroy RD 0 0 0    0    3 2 5 5.3    5.8    11.1   
Walla Walla RD 0 0 0    0    14 2 16 71920.7    0.2    71920.9   
Burnt Powder FZ 0 0 0    0    14 7 21 19663.3    2.5    19665.8   
Grande Ronde FZ 0 0 0    0    11 9 20 3.9    9.2    13.1   
Wallowa Valley FZ 0 0 0    0    12 1 13 4170.7    0.1    4170.8   
BLM-Baker/Unity 0 0 0    0    1 5 6 851.0    245.7    1096.7   
ODF-Pendleton 0 0 0    0    6 12 18 282.2    5499.2    5781.4   
ODF-LaGrande 0 0 0    0    10 15 25 74.5    76.9    151.4   
ODF-Baker/Unity 0 0 0    0    3 4 7 0.3    1.6    1.9   
ODF-Wallowa 0 0 0    0    1 14 15 0.1    4273.0    4273.1   
DNR-Snake River 0 0 0    0    1 5 6 0.2    136.0    136.2   
USWFS Unit 4 0 0 0    0    1 15 16 3.0    38.8    41.8   
Summary
USDA-Forest Service 0 0 0    0    77 25 102 101694.2    19.4    101713.6   
Oregon Dept. of Forestry 0 0 0    0    20 45 65 357.1    9850.7    10207.8   
WA Dept. of Natural Resources 0 0 0    0    1 5 6 0.2    136.0    136.2   
US Wildland Fire Service 0 0 0    0    2 20 22 854.0    284.5    1138.5   
BMIDC Totals 0 0 0    0    100 95 195 102905.5    10290.6    113196.1   
Updated 20-Oct-2026 7:11:12