Incident Information
Local Fire Information
Regional Fire Activity
National Fire Activity
| Agency | Sep 4, 2026 | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yesterday's New Fires | Yesterday's New Acrage | Number of Fires | Acres Burned | |||||||
| Lightning | Human | Lightning | Human | Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| Heppner RD | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 813.7 | 0.2 | 813.9 |
| NF John Day RD | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1039.0 | 0.0 | 1039.0 |
| Pomeroy RD | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5.3 | 0.8 | 6.1 |
| Walla Walla RD | 0 | 0 | 0 | 0 | 15 | 2 | 17 | 1085.2 | 0.2 | 1085.4 |
| Burnt Powder FZ | 0 | 0 | 0 | 0 | 12 | 4 | 16 | 382.1 | 0.4 | 382.5 |
| Grande Ronde FZ | 0 | 0 | 0 | 0 | 11 | 8 | 19 | 3.9 | 5.0 | 8.9 |
| Wallowa Valley FZ | 0 | 0 | 0 | 0 | 12 | 1 | 13 | 101.7 | 0.1 | 101.8 |
| BLM-Baker/Unity | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 300.0 | 12.0 | 312.0 |
| ODF-Pendleton | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 191.0 | 4550.2 | 4741.2 |
| ODF-LaGrande | 0 | 0 | 0 | 0 | 9 | 8 | 17 | 74.4 | 13.4 | 87.8 |
| ODF-Baker/Unity | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0.3 | 1.1 | 1.4 |
| ODF-Wallowa | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 0.1 | 4272.7 | 4272.8 |
| DNR-Snake River | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.2 | 15.0 | 15.2 |
| USWFS Unit 4 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 3.0 | 10.3 | 13.3 |
| Summary | ||||||||||
| USDA-Forest Service | 0 | 0 | 0 | 0 | 72 | 18 | 90 | 3430.9 | 6.7 | 3437.6 |
| Oregon Dept. of Forestry | 0 | 0 | 0 | 0 | 19 | 30 | 49 | 265.8 | 8837.4 | 9103.2 |
| WA Dept. of Natural Resources | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.2 | 15.0 | 15.2 |
| US Wildland Fire Service | 0 | 0 | 0 | 0 | 2 | 15 | 17 | 303.0 | 22.3 | 325.3 |
| BMIDC Totals | 0 | 0 | 0 | 0 | 94 | 66 | 160 | 3999.9 | 8881.4 | 12881.3 |


